2016 Cannondale F-Si Carbon 2
Availability: Out of stock
Quick Overview
For the racer who wants the best all around performance hardtail available.
Key Features
- Frame - F-Si Asymmetric, BallisTec Carbon, SPEED SAVE, PF30A, 1.5 Si Head Tube, 27.5
- Fork - Lefty 2.0, 100mm, XLR Isolated Damper Technology with XC+ tune and X-Loc remote, Offset - 50mm (S), 55mm (M-X)
- Crank - Cannondale HollowGram Si, Ai, BB30, SpideRing 32T
- Wheels - Cannondale CZero Superlight Hi-Impact Carbon, Tubeless Ready, 28 hole, 23mm ID, tubeless ready (Ai offset lacing)
- Group - SRAM XO1
172,800 THB
Share :
Model Year | 2016 |
Catalog / Web Name (updated) | F-Si Carbon 2 |
COLOR | ORG |
Frame | F-Si Asymmetric, BallisTec Carbon, SPEED SAVE, PF30A, 1.5 Si Head Tube, 27.5" (S), 29" (M-X) |
Fork | Lefty 2.0, 100mm, XLR Isolated Damper Technology with XC+ tune and XLoc remote, Offset - 50mm (S), 55mm (M-X) |
Rear Shock | N/A |
Rims | Cannondale CZero Superlight Hi-Impact Carbon, Tubeless Ready, 28 hole, 23mm ID, tubeless ready (Ai offset lacing) |
Hubs | Lefty 60 front, CZero rear (Ai offset lacing) |
Spokes | CZero (Ai offset lacing) |
Tires | Schwalbe Racing Ralph EVO Snakeskin, 29/27.5x2.1", folding, tubeless ready |
Pedals | N/A |
Crank | Cannondale HollowGram Si, Ai, BB30, SpideRing 32T |
Crank Option | N/A |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Sram X1, 11-speed |
Rear Cogs | SRAM X01, 10-42, 11-speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01, Type 2 RBC |
Shifters | SRAM X01 |
Handlebar | Cannondale C1 flat, carbon, 700mm |
Grips | Cannondale Locking Grips |
Stem | Cannondale C1, 6061 Alloy, 1.5", 31.8, -5 deg. |
Headset | Cannondale HeadShok Si |
Brakes | Magura MT-RACE w/ Storm SL Rotors, 180/160mm |
Brake Levers | Magura MT-RACE w/ Carbotecture body, reach adjust, Shiftmix |
Saddle | Prologo Zero 2 Satin |
Seatpost | Cannondale F-Si SAVE 2 Carbon, 27.2x400mm |
SIZES AVAILABLE | S (27.5") M (29") |
Extra's | |
Color | ORG |
